No products in the cart.
| Specification | Details |
|---|---|
| Cooling Type | Water Cooling (Liquid AIO) |
| Water Block Size | Ø65 × 48 mm (Circular) |
| Radiator Size | 393 × 120 × 27 mm |
| Fan Size | 120 × 120 × 25 mm |
| TDP Support | 285W |
| Pump Speed | 2700 ±10% RPM |
| Pump Noise | 23 ±10% dBA |
| Fan Bearing | Hydraulic Bearings |
| Fan Airflow | 58 ±10% CFM |
| Fan Speed | 600 – 1600 ±10% RPM |
| Fan Air Pressure | 1.98 ±10% mmH₂O |
| Fan Noise | 11 – 27 ±10% dBA |
| Rated Voltage | LED 5V / Fan 12V |
| Fan Life Span | 40,000 Hours |
| Connector Type | 5V ARGB + PWM (Male & Female Interfaces) |
| Lighting | ARGB |
يسمح فقط للزبائن مسجلي الدخول الذين قاموا بشراء هذا المنتج ترك مراجعة.
المراجعات
لا توجد مراجعات بعد.